Pricing
Pricing and enrolment
Online enrolment and payments open with student accounts. No payments are being taken yet.
Course fees by teaching format
Fees are per student for the whole course and set in Indian rupees. Choose your country at the top of the page to see an estimate in your currency. Weeks are before holidays.
Launch fee — GST treatment to be confirmed.
| Course | Live hours | Weekday / Weekend | Group | Duo | One-to-One |
|---|---|---|---|---|---|
| AI-Powered MERN Full Stack + TypeScript | 108 | 22 / 27 weeks | ₹19,999 | ₹32,999 | ₹59,999 |
| MEAN Stack Development | 96 | 20 / 24 weeks | ₹17,999 | ₹29,999 | ₹54,999 |
| Python Full-Stack Development | 108 | 22 / 27 weeks | ₹19,999 | ₹32,999 | ₹59,999 |
| Android Development with Kotlin | 84 | 17 / 21 weeks | ₹13,999 | ₹22,999 | ₹41,999 |
| Flutter Mobile App Development | 84 | 17 / 21 weeks | ₹13,999 | ₹22,999 | ₹41,999 |
| iOS Development with Swift & SwiftUI | 84 | 17 / 21 weeks | ₹14,999 | ₹24,999 | ₹44,999 |
| React Native Mobile App Development | 84 | 17 / 21 weeks | ₹13,999 | ₹22,999 | ₹41,999 |
| SQL & Database Engineering | 30 | 6 / 8 weeks | ₹4,999 | ₹8,499 | ₹14,999 |
| Automation Testing / SDET | 72 | 15 / 18 weeks | ₹11,999 | ₹19,999 | ₹35,999 |
| UI/UX Design with Figma | 42 | 9 / 11 weeks | ₹6,999 | ₹11,999 | ₹21,999 |
| Agentic AI & Workflow Automation | 32 | 7 / 8 weeks | ₹9,999 | ₹16,999 | ₹29,999 |
| AI & Generative AI App Development | 48 | 10 / 12 weeks | ₹14,999 | ₹24,999 | ₹44,999 |
| AI Video Editing & Content Production | 30 | 6 / 8 weeks | ₹4,999 | ₹8,499 | ₹14,999 |
| Data Analytics: Excel, SQL, Power BI & Python | 48 | 10 / 12 weeks | ₹11,999 | ₹19,999 | ₹35,999 |
| Data Science & Machine Learning | 80 | 16 / 20 weeks | ₹22,999 | ₹37,999 | ₹69,999 |
| Cloud Computing & AWS Foundations | 40 | 8 / 10 weeks | ₹12,999 | ₹21,999 | ₹39,999 |
| DevOps: Docker, Kubernetes & CI/CD | 56 | 12 / 14 weeks | ₹16,999 | ₹27,999 | ₹49,999 |
| Cybersecurity & Ethical Hacking Foundations | 48 | 10 / 12 weeks | ₹14,999 | ₹24,999 | ₹44,999 |
| Product Management & Business Analysis | 32 | 7 / 8 weeks | ₹8,999 | ₹14,999 | ₹26,999 |
Launch fee — GST treatment to be confirmed. No tax amount has been added to these figures, and they are not a statement that tax is included; the tax treatment is shown before payment once it has been confirmed.
How pricing works
Three teaching formats
Group classes cost the least per student. Duo shares every class between two students. One-to-One is just you and the instructor. Every format teaches the full syllabus live.
Two weekly schedules
Weekday Intensive: one live hour Monday to Friday (5 hours a week). Weekend Evening: two live hours on Saturday and Sunday evenings (4 hours a week), so it takes more weeks.
Launch fees, GST to be confirmed
These are our launch fees, per student for the whole course. No GST has been added and none is claimed to be included until our tax treatment is confirmed. Online payment opens with confirmed batches.
Rupees first, estimates for elsewhere
Fees are set in Indian rupees. Other currencies are estimates from a published exchange rate, unless a price for your country has been approved. The exact amount and currency are shown before you pay.
What the fee covers
Every live class and doubt-clearing session, assignment and project feedback, assessments and the completion certificate when you meet the course rules.
Secure payments
Payments will be processed by Razorpay. ZORK Academy never sees or stores card, UPI or bank credentials.
Refunds will follow the refund and cancellation policy in force when you buy. It is currently a draft under review.
